DAIWA 25 Saltiga IC 100/300
-
Code:8717009767723
SALTIGA IC 100/300-C – power, precision and control for a new generation of offshore fishing
Break Your Record. Seize Your Dreams.
If you are looking for a premium saltwater fishing reel that will take you beyond the limits of what is possible, the SALTIGA series is designed for just that. Developed with DAIWA’s most robust offshore fishing technologies, this reel combines durability, smoothness and intelligent features to bring you closer to the trophy fish of your dreams.
Quick Buy
| item | Standard weight (g) | Winding length (cm/handle rotation) | Gear ratio | Standard line capacity PE (No. - m) | Handle arm length (mm) | Bearings (ball/roller) | Maximum drag force (kg) | Spool dimensions (width in mm) | Spool dimensions (diameter mm) | Handle knob specifications |
| 25SALTIGA IC 100P-DH-C | 330 | 55 | 4.8 | 1.0-400_1.5-250_2-200 | 130 | 13/1 | 8 | 24 | 37 | PLMM |
| 25SALTIGA IC 100PL-DH-C | 330 | 55 | 4.8 | 1.0-400_1.5-250_2-200 | 130 | 13/1 | 8 | 24 | 37 | PLMM |
| 25SALTIGA IC 100-C | 330 | 72 | 6.3 | 1.0-400_1.5-250_2-200 | 70-80 | 11/1 | 7 | 24 | 37 | AL |
| 25SALTIGA IC 100L-C | 330 | 72 | 6.3 | 1.0-400_1.5-250_2-200 | 70-80 | 11/1 | 7 | 24 | 37 | AL |
| 25SALTIGA IC 100H-C | 330 | 82 | 7.1 | 1.0-400_1.5-250_2-200 | 70-80 | 11/1 | 7 | 24 | 37 | AL |
| 25SALTIGA IC 100HL-C | 330 | 82 | 7.1 | 1.0-400_1.5-250_2-200 | 70-80 | 11/1 | 7 | 24 | 37 | AL |
| 25SALTIGA IC 300-C | 400 | 86 | 6.3 | 1.2-600_1.5-500_2-400 | 75-85 | 11/1 | 10 | 24 | 44 | AL |
| 25SALTIGA IC 300L-C | 400 | 86 | 6.3 | 1.2-600_1.5-500_2-400 | 75-85 | 11/1 | 10 | 24 | 44 | AL |
| 25SALTIGA IC 300H-SJ-C | 425 | 100 | 7.3 | 1.2-600_1.5-500_2-400 | 85-95 | 11/1 | 10 | 24 | 44 | TSP |
| 25SALTIGA IC 300HL-SJ-C | 425 | 100 | 7.3 | 1.2-600_1.5-500_2-400 | 85-95 | 11/1 | 10 | 24 | 44 | TSP |
Main advantages of SALTIGA IC 100/300-C
HYPERDRIVE DESIGN – new generation of power
The heart of the reel is the innovative HYPERDRIVE DESIGN concept, which provides:
exceptional strength of components
long-term reliability under high loads
stable operation when fighting large sea predators
HYPERDRIVE DIGIGEAR – smooth and powerful rotation
The improved gear system with increased tooth width guarantees:
smooth operation from low to high loads
more power when fishing for tuna, grouper and bottom fish
less effort when deep-sea fishing
Anode Protection
For the first time implemented in a DAIWA IC reel – protects against corrosion and extends the life of the reel, even in aggressive salt environments.
DAIWA CONNECTED – intelligent fishing
SALTIGA IC 100/300-C is compatible with DAIWA CONNECTED – a system that connects the reel to a smartphone and smart devices.
What you get:
Real-time depth and line length tracking
Information directly on your smartwatch or headphones
Drift depth display
Updates and customization
This technology turns the reel into a truly intelligent fishing tool that adapts to your style. Who is this reel for?
The SALTIGA IC 100/300-C is the perfect choice for:
offshore and deep-sea fishing
large predator fishing (bluefin tuna, bottom species)
advanced and professional anglers
everyone looking for a high-end multiplier with a counter and smart features
Why choose SALTIGA?
Combining mechanical power + digital precision, this reel gives you a real advantage in every situation. Improved basic performance and smart features make the SALTIGA IC 100/300-C a reliable partner in the most challenging fishing conditions.