Shimano 24 Vanford FA
			Price:
			
				€224.46
								439.01лв.
							
			
			
			
			
			
		
				
				
			
		
		
		
	
	- 
						Code:8717009763919
 
The Vanford is a versatile model that pursues lightness and reeling response and can be used in a variety of fishing situations. The new generation inherits from the previous model the light operation, sensitivity and trouble-free comfortable winding, but is additionally equipped with Infinity Cross and Infinity Drive to improve the power and strength of the gear. By adding Duracross technology, the drag system acquires exceptional wear resistance (more than 10 times better than the previous model). A wide range of models covers the needs for different types of fishing.
Quick Buy
		Just 2 fields to fill in
		
		
							
					
				
										
					
				
												
						
			
		
		
	
	
	
Quantity discounts
			Quantity
			 				1+
	 				
	
		
				 			Price
				 					
				€224.46
								439лв.
							
	 							
	
		Image
 Model:
Price
Order
| Part number | Gear Ratio | Practical drag force (Kg) | Maximum drag force (Kg) | Weight (g) | Spool diameter (mm)/stroke (mm) | Nylon thread winding amount (mm-m) | PE line capacity (number-m) | Maximum winding length (cm/1 handle turn) | Handle length (mm) | Number of bearings BB/roller | 
| C2000S | 5.1 | 2 | 3 | 155 | 43/13.5 | 0.14-145, 0.16-105, 0.18-80 | 0.6-150, 0.8-110, 1-80 | 69 | 40 | 7/1 | 
| C2000SHG | 6 | 2 | 3 | 155 | 43/13.5 | 0.14-145, 0.16-105, 0.18-80 | 0.6-150, 0.8-110, 1-80 | 81 | 45 | 7/1 | 
| C2500S | 5.1 | 2 | 3 | 155 | 44/13.5 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 70 | 45 | 7/1 | 
| C2500SXG | 6.3 | 2 | 3 | 155 | 44/13.5 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 87 | 45 | 7/1 | 
| 2500S | 5.1 | 2.5 | 4 | 175 | 47/17 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 75 | 50 | 7/1 | 
| 2500SHG | 5.8 | 2.5 | 4 | 175 | 47/17 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 86 | 55 | 7/1 | 
| C3000HG | 5.8 | 3.5 | 9 | 180 | 47/17 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 86 | 55 | 7/1 | 
| C3000XG | 6.4 | 3.5 | 9 | 180 | 47/17 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 94 | 55 | 7/1 | 
| C3000SDH | 5.1 | 3.5 | 9 | 185 | 47/17 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 75 | 45 | 9/1 | 
| 3000MHG | 5.7 | 3.5 | 9 | 195 | 47/17 | 0.25-125, 0.30-85 | 1-190, 1.2-150, 1.5-120 | 84 | 55 | 7/1 | 
| 4000XG | 6.2 | 6 | 11 | 215 | 52/19 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 101 | 57 | 7/1 | 
| 4000MHG | 5.7 | 6 | 11 | 220 | 52/19 | 0.25-165, 0.30-120, 0.35-80 | 1.2-250, 1.5-200, 2-150 | 93 | 55 | 7/1 | 
| C5000XG | 6.2 | 6 | 11 | 225 | 52/19 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 101 | 57 | 7/1 | 
									
									
																