Shimano 25 NASCI FD
-
Code:8717009766764
Shimano Nasci FD – quality at an affordable price
Reliable, versatile and built to perform seriously in all fishing conditions, the Shimano Nasci FD offers an excellent balance between quality, technology and price – ideal for anglers who want higher performance without a significantly higher investment.
Shimano Nasci FD offers
Smooth and powerful reeling: INFINITYDRIVE reduces friction between the main and pinion gears, allowing for lighter and more powerful reeling – even when loaded and fighting big fish.
Effortless line management: ONE-PIECE BAIL ensures precise and unhindered line flow to the reel, reducing the possibility of tangles.
Line control: ANTI-TWIST FIN actively keeps the line in the optimal position on the spool, which improves casting and reduces the risk of reverse twists.
High resistance: COREPROTECT technology adds water-repellent protection without significantly increasing weight or compromising smoothness of rotation.
Optimal balance and comfort: G FREE BODY centers the weight close to the rod, which reduces fatigue during long fishing sessions.
AR-C spool: the specially shaped spool reducer improves line flow, minimizing headwinds and increasing casting distance.
This reel is designed for anglers looking for reliability and stability in everyday use, better control and casting efficiency, and advanced technologies inherited from higher-end models.
| MODEL | TRANSFER | MAXIMUM SLIP FORCE ( KG ) | MAXIMUM SLIP FORCE ( LB ) | WEIGHT (G) | WEIGHT (OZ) | LINE CAPACITY / NYLON MONO (MM-M) | LINE CAPACITY / PE( NR.-M) | LINE SPOOL ROTATION (CM) | LINE SPOOL ROTATION (INCH) | SLIDER LENGTH (MM) | BALL BEARINGS TOTAL NUMBER |
| NAS500FD | 5.6 | 3 | 7 | 170 | 6 | 0.20-110 | 0.6-185, 0.8-140, 1-110 | 69 | 27 | 40 | 1/4 |
| NAS1000FD | 5 | 3 | 7 | 205 | 7.2 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 66 | 26 | 45 | 1/5 |
| NASC2000SFD | 5 | 3 | 7 | 210 | 7.4 | 0.14-145, 0.16-105, 0.18-80 | 0.6-150, 0.8-110, 1-80 | 66 | 26 | 45 | 1/5 |
| NASC2000SHGFD | 6 | 3 | 7 | 210 | 7.4 | 0.14-145, 0.16-105, 0.18-80 | 0.6-150, 0.8-110, 1-80 | 79 | 31 | 45 | 1/5 |
| NAS2500FD | 5 | 9 | 20 | 235 | 8.3 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 73 | 29 | 55 | 1/5 |
| NAS2500HGFD | 6.2 | 9 | 20 | 235 | 8.3 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 91 | 36 | 55 | 1/5 |
| NAS2500SHGFD | 6.2 | 4 | 9 | 235 | 8.3 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 91 | 36 | 55 | 1/5 |
| NASC3000FD | 5 | 9 | 20 | 235 | 8.3 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 73 | 29 | 55 | 1/5 |
| NASC3000HGFD | 6.2 | 9 | 20 | 235 | 8.3 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 91 | 36 | 55 | 1/5 |
| NAS4000FD | 4.7 | 11 | 24 | 280 | 9.9 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 75 | 30 | 57 | 1/5 |
| NAS4000XGFD | 6.2 | 11 | 24 | 280 | 9.9 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 99 | 39 | 57 |
1/5
|
| NASC5000XGFD | 6.2 | 11 | 24 | 300 | 10.6 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 105 | 41 | 57 | 1/5 |