Front drag reel
Shimano 20 Vanford C2500S HG
| Models | Vanford C2500S HG |
| Number of bearings (BB / roller) | 7/1 |
| Gear ratio | 6 |
| Practical drag strength (kg) | 2,0 |
| Maximum drag force (kg) | 3,0 |
| Weight (g) | 160 |
| Handle | left hand |
| Handle length (mm) | 50 |
| Line capacity Nylon (No.-m) | 4-130、5-100、6-80 |
| PE Line capacity | 0.6-200、0.8-150、1-120 |
| Spool size (Diameter mm / width mm) | 43/13,5 |
| Maximum winding (cm / 1 turn of handle) | 81 |
Price:
€199.40
389.99лв.
Out of stock
DAIWA 20 SALTIGA 14000-XH
| Models | DAIWA 20 SALTIGA 14000-XH |
| Number of bearings | 12/1 |
| Gear ratio | 6,2/1 |
| Maximum drag force (kg) | 25,0 |
| Weight (g) | 665 |
| Handle | left hand |
| Line capacity PE | 5- 400; 6-300 |
| Maximum winding length (cm / 1 turn of handle) | 134 |
| Handle length (mm) | 80 |
Price:
€1,017.47
1990.00лв.
Out of stock
DAIWA SALTIGA 18000 H
| Models | DAIWA SALTIGA 18000 H |
| Number of bearings | 12/1 |
| Gear ratio | 5,8 |
| Maximum drag force (kg) | 30,0 |
| Weight (g) | 885 |
| Handle | left hand |
| Handle length (mm) | 85 |
| PE Line capacity | 6-400 ; 8-300 |
| Maximum winding length (cm / 1 turn of handle) | 131 |
Price:
€971.45
1899.99лв.
In stock
Shimano 20 Stradic SW 8000PG
| Models | Shimano 20 Stradic SW 8000 PG |
| Number of bearings (BB / roller) | 6/1 |
| Gear ratio | 4,9 |
| Practical drag strength (kg) | 9,0 |
| Maximum drag force (kg) | 13,0 |
| Weight (g) | 650 |
| Handle | left hand |
| Handle length (mm) | 75 |
| Line capacity Nylon (Lb.-m) | |
| PE Line capacity | 3-410、4-300、5-250 |
| Spool size (Diameter mm / width mm) | 66/22 |
| Maximum winding length (cm / 1 turn of handle) | 94 |
Price:
€382.40
747.91лв.
In stock
Shimano Spheros SW 5000 HG
| Models | Shimano Spheros SW 5000 HG |
| Number of bearings (BB / roller) | 4/1 |
| Gear ratio | 5,7 |
| Practical drag strength (kg) | 5,0 |
| Maximum drag force (kg) | 10,0 |
| Weight (g) | 495 |
| Handle | left hand |
| Handle length (mm) | 65 |
| Line capacity Nylon (Lb.-m) | 4-200、5-150、6-130 |
| PE Line capacity | 2-350、3-240、4-170 |
| Spool size (Diameter mm / width mm) | 54/17,5 |
| Maximum winding length (cm / 1 turn of handle) | 97 |
Price:
€152.88
299.01лв.
Out of stock
Shimano Spheros SW 8000 PG
| Model | Spheros SW 8000 PG |
| Bearings / S - ARB | 4/1 |
| Gear ratio | 4,9/1 |
| Practical drag (kg) | 6 |
| Maximum drag(kg) | 12 |
| Weight (g) | 750 |
| Handle | left hand |
| Handle length (mm) | 75 |
| Line capacity Nylon (No.-m) | 5-275、6-230、8-160 |
| PE Line capacity | 3-410、4-300、5-250 |
| Spool size (Diamete /width) | 61/20.5 |
| Maximum winding length (cm / 1 turn of handle) | 94 |
Price:
€178.44
349.00лв.
Out of stock
Shimano Spheros SW 6000 HG
| Models | Spheros SW 6000 HG |
| Number of bearings / S - ARB | 4.яну |
| Gear ratio | 5,7/1 |
| Practical drag strength (kg) | 5 |
| Maximum drag force (kg) | 10 |
| Weight (g) | 505 |
| Handle | left hand |
| Handle length (mm) | 65 |
| Line capacity Nylon (No.-m) | 4-240、5-190、6-160 |
| PE Line capacity | 2-440、3-300、4-210 |
| Spool size (Diameter /width)mm | 57.5/17.5 |
| Maximum winding length (cm / 1 turn of handle) | 103 |
Price:
€168.73
330.01лв.
Out of stock
Price:
€106.04
207.40лв.
Out of stock
Page 13 of 15