Spinning
Spinning rods from leading world manufacturers. Shimano, Graphiteleader, Dragon, Xesta, G-Craft, Daiwa and others
Shimano Sephia BB S86MH 2,59m. 8-48gr.
Spin/Cast | Spining |
Model | Sephia BB S86MH |
Length (m) | 2,59 |
Pieces | 2 |
Lure Weight (g) | 8 - 48 |
Rod Weight (g) | 113 |
Line Weight-(PE Line) | 0,6 - 1,2 |
Close (cm) | 133,2 |
Action | Extra Fast |
Reеl seat position (mm) | 345 |
Distal diameter (mm) | 1,6 |
Price:€214.75
Out of stock
Dragon EXCITE Spinn 30 S802XF 2.45 7-30g
Spin/Cast | Spining |
Model | EXCITE Spinn 35 S802XF |
Length (m) | 2,45 |
Pieces | 2 |
Lure Weight (g) | окт.35 |
Rod Weight (g) | 150 |
Close (cm) | 126 |
Action | Extra Fast |
Quantity of the guides (mm) | 10 |
Size of the lead guide (mm) | 25 |
Size of the top guide (mm) | 6 |
Price:€63.25
Out of stock
Dragon EXCITE Spinn 30 S802XF 2.45 7-30g
Spin/Cast | Spining |
Model | EXCITE Spinn 30 S902XF |
Length (m) | 2,75 |
Pieces | 2 |
Lure Weight (g) | 7 - 30 |
Rod Weight (g) | 152 |
Close (cm) | 141 |
Action | Extra Fast |
Quantity of the guides (mm) | 11 |
Size of the lead guide (mm) | 25 |
Size of the top guide (mm) | 6 |
Price:€61.77
In stock
Dragon EXCITE Spinn 30 S802XF 2.45 7-30g
Spin/Cast | Spining |
Model | EXCITE Spinn 30 S802XF |
Length (m) | 2,45 |
Pieces | 2 |
Lure Weight (g) | 7 - 30 |
Rod Weight (g) | 140 |
Close (cm) | 126 |
Action | Extra Fast |
Quantity of the guides (mm) | 10 |
Size of the lead guide (mm) | 25 |
Size of the top guide (mm) | 5 |
Price:€58.85
In stock
G-Craft Seven Sense SR Md Water MWS-872SR 2.62m. - 28g.
Spin/Cast | Spining |
Model | G-Craft Seven Sense SR Md Water MWS-872SR |
Length (m) | 2,62 |
Pieces | 2 |
Lure Weight Max (g) | 28 |
Lure Weight Best (g) | 17 |
Line Weight-(PE Line) | Max 1,2 / Best 1,0 |
Rod Weight (g) | 120 |
Price:€393.70
In stock
Graphiteleader Finezza Prototype S.T.Limited 20 GFINPS-752L-T 2,26m. 1-10gr.
Spin/Cast | Spining |
Model | Finezza Prototype S.T.Limited 20GFINPS-752L-T |
Length (m) | 2,26 |
Pieces | 2 |
Lure Weight (gr) | 1 - 10 |
Line PE / (Lb) | 0.2 - 0.6 / (2-6) |
Action | Fast |
Power | Light |
Close (cm) | 115,5 |
Rod Weight (g) | 86 |
Diameter Top (mm) | 1,0 |
Price:€434.60
In stock
Graphiteleader 18 Super Bellezza GSBS-642UL 1,93m. 0.5-5gr.
Spin/Cast | Spining |
Model | Super Bellezza GSBS-642UL |
Length (m) | 1,93 |
Pieces | 2 |
Lure Weight (gr) | 0,5 - 5 |
Line (Lb) | 1,5 - 4 |
Diameter Top (mm) | 1 |
Action | Regular Fast |
Power | Ultra Light |
Close (cm) | 98,8 |
Rod Weight (g) | 63 |
Price:€593.11
In stock
Dragon Finesse Jig 25 S902XF 2.75m 6-25g. 20-07-275
Spin/Cast | Spining |
Model | Dragon Finesse Jig 25 S902XF |
Length (m) | 2,75 |
Pieces | 2 |
Lure Weight (g) | 6 - 25 |
Rod Weight (g) | 140 |
Close (cm) | 140 |
Action | Extra Fast |
Quantity of the guides (mm) | 10 |
Size of the lead guide (mm) | 25 |
Size of the top guide (mm) | 5 |
Price:€58.39
Out of stock
Dragon Finesse Jig 25 S802XF 2.45m 6-25g. 20-07-245
Spin/Cast | Spining |
Model | Dragon Finesse Jig 25 S802XF |
Length (m) | 2,45 |
Pieces | 2 |
Lure Weight (g) | 6 - 25 |
Rod Weight (g) | 127 |
Close (cm) | 125 |
Action | Extra Fast |
Quantity of the guides (mm) | 9 |
Size of the lead guide (mm) | 25 |
Size of the top guide (mm) | 5 |
Price:€54.35
Out of stock
Dragon Finesse Jig 18 S802XF 2.45m 4-18g. 20-05-245
Spin/Cast | Spining |
Model | Dragon Finesse Jig 18 S802XF |
Length (m) | 2,45 |
Pieces | 2 |
Lure Weight (g) | 4 - 18 |
Rod Weight (g) | 119 |
Close (cm) | 125 |
Action | Extra Fast |
Quantity of the guides (mm) | 9 |
Size of the lead guide (mm) | 20 |
Size of the top guide (mm) | 4 |
Price:€52.51
Out of stock
Page 22 of 31