Rods
For any angler, choosing the right fishing gear is an extremely difficult and complex process. Deciding which hat to buy is probably the hardest part. Offering different models, types, lengths, stocks and brands makes it difficult even for trained fishermen.
To choose the right rod for you, you must keep in mind the following features:
- What fish do you want to catch?
- What technique will you use (spinning, float, feeder, jigging, trolling or other)?
- Will you fish from a boat or from the shore?
- What bait or bait will you use?
- Length, brand, build, etc.
We offer a large selection in different price categories. .In our fishing shop you can find an incredible variety of rods for almost any type of fishing and the latest models of the leaders in the production of fishing equipment Graphiteleader , Shimano , Daiwa , G-Craf t, Dragon , Xesta and others. It will be our pleasure for our team to help you choose every single item of your equipment. Do not hesitate to call us or write, we will answer any questions you may have.
If you have already chosen, order do not hesitate!
Graphiteleader 19 REMOTO GORMS-973MH 2.92m. Jig Max 100gr.
| Spin/Cast | Spining |
| Model | Graphiteleader 19"REMOTO GORMS-973MH |
| Length (m) | 2,92 |
| Pieces | 3 |
| Lure Weight Jig/Plug(gr) | MAX 100 / 60 |
| Line ( PE) | MAX 4 |
| Diameter Top (mm) | 2,8 |
| Action | Regular Fast |
| Power | Medium Heavy |
| Close (cm) | 118,8 |
| Rod Weight (g) | 290 |
In stock
Basic Gear Shore Jig Game 1000MH 3.05m MAX 80gr
| Спининг/Кастинг | Спининг |
| Модел | Basic Gear Shore Jig Game 1000MH |
| Дължина (м) | 3,05 |
| Брой снадки | 2 |
| Тежест на примамката-Акция (гр) | MAX 80 |
| Дебелина на линията-(Pe) | MAX 4 |
| Дължина в сгънато състояние (cм) | 157 |
DAIWA EMERALDAS X IL S86ML-E 2.51m. 20-50gr.
| Spin/Cast | Spining |
| Model | DAIWA EMERALDAS X IL S86ML-E |
| Length (m) | 2,59 |
| Pieces | 2 |
| Lure Weight (g) /Egi | 20 - 50 / 1,8 - 3,5 |
| Line Weight-(PE) | 0,5 - 1,0 |
| Carbon content (%) | 93 |
| Rod Weight (g) | 110 |
| Close (cm) | 134 |
| Min. diameter (mm) | 2,4 / 1,3 |
| Max diameter (mm) | 11,4 |
DAIWA Liberty Club Sea Bass 96M 2,90m. 10-40gr.
| Spin/Cast | Spining |
| Model | DAIWA Liberty Club Sea Bass 96M |
| Length (m) | 2,9 |
| Pieces | 2 |
| Lure Weight (g) | 10 - 40 |
| Line Weight-(Lb) | 10 -20 |
| Carbon content (%) | 70 |
| Rod Weight (g) | 190 |
| Close (cm) | 150 |
| Min. diameter (mm) | 2,2 |
| Max diameter (mm) | 14,9 |
In stock
PROMARIN CB Salty Jerk AJI 76L 2,28m. 0.6-12gr. 99% carbon
| Spin/Cast | Spining |
| Model | PROMARIN CB Salty Jerk AJI 76L 2,28m. 0.6-12gr |
| Length (m) | 2,28 |
| Pieces | 2 |
| Lure Weight (g) | 0,6 - 12 |
| Line (Lb) | 1,5 - 6 |
| Rod Weight (g) | 116 |
| Tip diameter / base diameter (mm) | 1,2 / 11,2 |
| Close (cm) | 119 |
PROMARINE CB salty Rugger MABARU 76L 2.28m. 0.5 - 7gr. 98% carbon
| Spin/Cast | Spining |
| Model | PROMARIN CB Salty Jerk AJI 76L |
| Length (m) | 2,28 |
| Pieces | 2 |
| Lure Weight (g) | 0,8 - 10 |
| Line (Lb) | 2 - 6 |
| Rod Weight (g) | 111 |
| Tip diameter / base diameter (mm) | 1,0 / 8,9 |
| Close (cm) | 117 |