Rods
For any angler, choosing the right fishing gear is an extremely difficult and complex process. Deciding which hat to buy is probably the hardest part. Offering different models, types, lengths, stocks and brands makes it difficult even for trained fishermen.
To choose the right rod for you, you must keep in mind the following features:
- What fish do you want to catch?
- What technique will you use (spinning, float, feeder, jigging, trolling or other)?
- Will you fish from a boat or from the shore?
- What bait or bait will you use?
- Length, brand, build, etc.
We offer a large selection in different price categories. .In our fishing shop you can find an incredible variety of rods for almost any type of fishing and the latest models of the leaders in the production of fishing equipment Graphiteleader , Shimano , Daiwa , G-Craf t, Dragon , Xesta and others. It will be our pleasure for our team to help you choose every single item of your equipment. Do not hesitate to call us or write, we will answer any questions you may have.
If you have already chosen, order do not hesitate!
Dragon EXCITE Spinn 25 S902XF 5-25g 2.75m 20-85-275
| Spin/Cast | Spining |
| Model | Dragon EXCITE Spinn 25 S902XF |
| Length (m) | 2,75 |
| Pieces | 2 |
| Lure Weight (g) | 5 - 25 |
| Rod Weight (g) | 157 |
| Close (cm) | 141 |
| Action | Extra Fast |
| Quantity of the guides (mm) | 11 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
In stock
Dragon EXCITE Spinn 21 S802XF 4-21g 2.45m 20-84-245
| Spin/Cast | Spining |
| Model | Dragon EXCITE Spinn 21 S802XF |
| Length (m) | 2,45 |
| Pieces | 2 |
| Lure Weight (g) | 4 - 21 |
| Rod Weight (g) | 134 |
| Close (cm) | 126 |
| Action | Extra Fast |
| Quantity of the guides (mm) | 10 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
In stock
Dragon EXCITE Spinn 18 S802F 3-18g 2.45m 20-83-245
| Spin/Cast | Spining |
| Model | Dragon EXCITE Spinn 18 S802F |
| Length (m) | 2,45 |
| Pieces | 2 |
| Lure Weight (g) | 3 - 18 |
| Rod Weight (g) | 135 |
| Close (cm) | 126 |
| Action | Fast |
| Quantity of the guides (mm) | 10 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
In stock
Dragon EXCITE Spinn 18 S762MF 3-18g 2.28m 20-83-228
| Spin/Cast | Spining |
| Model | EXCITE Spinn 18 S762MF |
| Length (m) | 2,28 |
| Pieces | 2 |
| Lure Weight (g) | 3 - 18 |
| Rod Weight (g) | 128 |
| Close (cm) | 118 |
| Action | Medium Fast |
| Quantity of the guides (mm) | 9 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
Dragon EXCITE Spinn 18 S702MF 3-18g 2.13m 20-83-213
| Spin/Cast | Spining |
| Model | EXCITE Spinn 18 S702MF |
| Length (m) | 2,13 |
| Pieces | 2 |
| Lure Weight (g) | 3 - 18 |
| Rod Weight (g) | 119 |
| Close (cm) | 111 |
| Action | Medium Fast |
| Quantity of the guides (mm) | 9 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
In stock
Dragon EXCITE Spinn 14 S762F 2-14g 2.28m 20-82-228
| Spin/Cast | Spining |
| Model | EXCITE Spinn 14 S762F |
| Length (m) | 2,28 |
| Pieces | 2 |
| Lure Weight (g) | 2 - 14 |
| Rod Weight (g) | 128 |
| Close (cm) | 118 |
| Action | Fast |
| Quantity of the guides (mm) | 9 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
Dragon EXCITE Spinn 14 S802F 2-14g 2.45m 20-82-245
| Spin/Cast | Spining |
| Model | EXCITE Spinn 14 S802F |
| Length (m) | 2,45 |
| Pieces | 2 |
| Lure Weight (g) | 2 - 14 |
| Rod Weight (g) | 128 |
| Close (cm) | 126 |
| Action | Fast |
| Quantity of the guides (mm) | 10 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |
In stock
Dragon EXCITE Spinn 14 S702MF 2-14g 2.13m 20-82-213
| Spin/Cast | Spining |
| Model | EXCITE Spinn 14 S702MF |
| Length (m) | 2,13 |
| Pieces | 2 |
| Lure Weight (g) | 2 - 14 |
| Rod Weight (g) | 115 |
| Close (cm) | 111 |
| Action | Medium Fast |
| Quantity of the guides (mm) | 9 |
| Size of the lead guide (mm) | 20 |
| Size of the top guide (mm) | 5 |