Rods
For any angler, choosing the right fishing gear is an extremely difficult and complex process. Deciding which hat to buy is probably the hardest part. Offering different models, types, lengths, stocks and brands makes it difficult even for trained fishermen.
To choose the right rod for you, you must keep in mind the following features:
- What fish do you want to catch?
- What technique will you use (spinning, float, feeder, jigging, trolling or other)?
- Will you fish from a boat or from the shore?
- What bait or bait will you use?
- Length, brand, build, etc.
We offer a large selection in different price categories. .In our fishing shop you can find an incredible variety of rods for almost any type of fishing and the latest models of the leaders in the production of fishing equipment Graphiteleader , Shimano , Daiwa , G-Craf t, Dragon , Xesta and others. It will be our pleasure for our team to help you choose every single item of your equipment. Do not hesitate to call us or write, we will answer any questions you may have.
If you have already chosen, order do not hesitate!
Graphiteleader Bellezza PROTOTYPE 21GBLZPS 5112UL-S-BB 1,80m. 0,6-4gr.
Bellezza PROTOTYPE 21GBLZPS 5112UL-S-BB is a model designed specifically for fishing around the bottom in closed bodies of water (Area trouth fishing). The rod has a sensitivity that accurately conveys the feeling of the bottom, the obstacles on it and the pecking of fish. The detection of fish is done with a very slight movement. Bellezza PROTOTYPE 21 is a fishing rod that every fan of fishing with artificial lures would like to own.
In stock
XESTA Black Star 2nd Generation S57 1,70m. 0,2-5gr.
Spin/Cast | Spining |
Model | XESTA Black Star 2nd Generation S57 |
Length (m)/ft | 1,70 / 5'7" |
Pieces | 2 |
Lure Weight (gr) | 0.2 - 5 |
Line ( PE) | 0,06 - 0,6 |
Line ( Lb) | 0.9 - 4 |
Distal diameter (mm) | 1.15 |
Max diameter (mm) | 8.3 |
Rod Weight (g) | 58 |
Close (cm) | 88 |
In stock
Gamakatsu LUXXE YOIHIME Sou S63UL-Solid 1.90m. 0.1-4gr.
Spin/Cast | Spining |
Model | LUXXE YOIHIME Sou S63UL-Solid |
Length (m) | 1,9 - 6'3' |
Pieces | 2 |
Lure Weight (gr) | 0,1 - 4 |
Line ( PE) | 0,1 - 0,3 |
Line ( Lb) | 0,8 - 2 |
Carbon content (%) | C 99,5 G 0,5 |
Grip length (mm) | 205 |
Distal diameter (mm) | 0,8 |
Rod Weight (g) | 54 |
Close (cm) | 99,50 |
Shimano 21 Moonshot S96M 2,90m. 8-42gr.
Spin/Cast | Spining |
Model | Shimano 21 Moon shot S96M |
Length (m) | 2,90/9'6" |
Pieces | 2 |
Lure Weight (g) | 8 - 42 /MAX 50 |
Line Weight-(PE Line) | 0,8 - 2,0 |
Carbon content (%) | 98,7 |
Rod Weight (g) | 156 |
Close (cm) | 148,7 |
Reеl seat position (mm) | 407 |
Distal diameter (mm) | 1,8 |
In stock
XESTA Super Light Shore Jigging RUNWAY SLS S91-S 2,78m. 3-30gr.
Spin/Cast | Spining |
Model | XESTA Super Light Shore Jigging RUNWAY SLS S91 |
Length (m)/ft | 2,78 / 9'1" |
Pieces | 2 |
Lure Weight (gr) | 3 - 30 |
Line ( PE) | 0,2 - 0,8 |
Line ( Lb) | 4 - 14 |
Distal diameter (mm) | 1 |
Max diameter (mm) | 12,5 |
Rod Weight (g) | 125 |
Close (cm) | 142 |
In stock
XESTA Black Star Extra Tuned S84MH-T Super Distance Scape 2,55m. 1,5-18g.
Spin/Cast | Spining |
Model | XESTA Black Star Extra Tuned S84MH-T |
Length (m)/ft | 2,55 / 8'4" |
Pieces | 2 |
Lure Weight (gr) | 1,5 - 18 |
Line ( PE) | 0,2 - 1,2 |
Line ( Lb) | 3 - 12 |
Distal diameter (mm) | 1,5 |
Max diameter (mm) | 12,0 |
Rod Weight (g) | 75 |
Close (cm) | 131 |
TENRYU Horizon LJ Jig Max 150gr. Best 100- HLJ62S-ML
Spin/Cast | Spining |
Model | TENRYU Horizon LJ HLJ62S-ML |
Length (m) | 1,88 |
Pieces | 1 |
Lure Weight (g) | MAX 150 - BEST 100 |
Line Weight-(PE Line) | 0,8 - 1,5 |
Carbon content (%) | 87 |
Rod Weight (g) | 153 |
Close (cm) | 188 |
Rear Grip Lenght (mm) | 500 |
Distal diameter (mm) | 1,8 |
MAX Drag (kg) | 3 |
TIMON T-Conection Stream TS-S72ML 2,18m. 5-12g.
Spin/Cast | Spining |
Model | TIMON T-Conection Stream TS-S72ML |
Length (m) | 2,18 |
Pieces | 2 |
Lure Weight (g) | 5 - 12 |
Line Weight-(PE) | MAX 1,2 |
Power | Medium Light |
In stock